Model 1010/1110/1210
Thermostatic Control Valve
- Size: 3/4" to 1"
- Diameter: DN20 to DN32
- Wide range of temperatures
- Heavy duty, self-contained, rugged construction, tamper-proof
- Replaceable element, non-adjustable
- Compact, operate in any orientation
Compact and Reliable Temperature Control
Fluid Power Energy (FPE) thermostatic valves utilize the principle of expanding wax, which in the semi-liquid state undergoes large expansion rates within a relatively narrow temperature range. The self-contained element activates
a stainless steel sleeve, which directs flow. All FPE thermostatic valves are factory set at predetermined temperatures: no further adjustments are necessary.
Contact an FPE Representative for connection size options. Contact Us
Helpful Links
Description
When used in a diverting application, on start-up the total fluid flow is routed back to the main system. As fluid temperature rises to the control range, some fluid is diverted to the cooling system. As fluid temperature continues to increase, more flow is diverted. When the thermostat is in a fully stroked condition, all fluid flow is directed to the cooling system.
FPE thermostatic valves may also be used in a mixing application. Hot fluid enters the “B” port and colder fluid enters the “C” port. The flows mix and the thermostat adjusts flow through ports “B” and “C” to reach the desired temperature, exiting the “A” port.
Standard FPE thermostatic valve housings are made from aluminum and grey iron castings, however, ductile iron, bronze, steel and stainless steel housings are available.
Additional BSP, SAE and JIS threads available.
Custom Features
High over temperature element, plated element and more options available upon request. Additionally, FPE can customize your temperature control valve to spec and lead free compliance and/or add oil filtration, sensing and piping as well as mixing or diverting valves.

Dimensions
Model Number | Body Material* | Connection Size | Principal Dimensions Untis | Flange | No. of Element | ||||
X | Y | W | Z | V | |||||
*1010 *1010B | A, AL, B, D, S, SS | 1" NPT 1" BSPT | 4 1/4 (108) | 2 (50) | 3 7/8 (98) | 6 (152) | 3 3/8 (85) | Socket Weld & Flange - Consult Factory | 1 |
*1110 *1110B | A, AL, B, D, S, SS | 3/4" NPT 3/4" BSPT | 4 1/4 (108) | 2 (50) | 3 7/8 (98) | 6 (152) | 3 3/8 (85) | 1 | |
*1210 *1210B | A, AL, B, D, S, SS | 1/2" NPT 1/2" BSPT | 4 1/4 (108) | 2 (50) | 3 7/8 (98) | 6 (152) | 3 3/8 (85) | 1 | |
*1010J8 | A, AL, B, D, S, SS | SAE 8 1/2" | 4 13/32 (112) | 2 3/16 (55) | 3 7/8 (98) | 6 11/32 (161) | 3 3/8 (85) | 1 | |
*1010J12 | A, AL, B, D, S, SS | SAE 12 3/4" | 4 13/32 (112) | 2 3/16 (55) | 3 7/8 (98) | 6 11/32 (161) | 3 3/8 (85) | 1 | |
*1010J16 | A, AL, B, D, S, SS | SAE 16 1" | 4 13/32 (112) | 2 3/16 (55) | 3 7/8 (98) | 6 11/32 (161) | 3 3/8 (85) | 1 | |
*1010A | A, AL, B, D, S, SS | 1" BSPP/JIS Rp | 4 13/32 (112) | 2 3/16 (55) | 3 7/8 (98) | 6 11/32 (161) | 3 3/8 (85) | 1 | |
*1110A | A, AL, B, D, S, SS | 3/4" BSPP/JIS RP | 4 13/32 (112) | 2 3/16 (55) | 3 7/8 (98) | 6 11/32 (161) | 3 3/8 (85) | 1 | |
*1210A | A, AL, B, D, S, SS | 1/2" BSPP/JIS Rp | 4 13/32 (112) | 2 3/16 (55) | 3 7/8 (98) | 6 11/32 (161) | 3 3/8 (85) | 1 | |
*1410A | A, AL, B, D, S, SS | 1 1/4" BSPP/JIS Rp | 4 13/32 (112) | 2 3/16 (55) | 3 7/8 (98) | 6 11/32 (161) | 3 3/8 (85) | 1 | |
Replace * with body material type: A = Cast iron, AL = Aluminum B = Bronze, D = Ductile iron, S = Steel, SS = Stainless Steel |