Model 1011
Thermostatic Control Valve
- Size: 3/4" to 1,1/2"
- Diameter: DN20 to DN40
- Wide range of temperatures
- Heavy duty
- Self-contained
- Replaceable element
- Non-adjustable
- Rugged construction
- Tamper-proof
- Operate in any position
- Compact
Fluid Power Energy (FPE) thermostatic valves use the principle of expanding wax, which in the semi-liquid state undergoes large expansion rates within a relatively narrow temperature range. The self-contained element activates a brass or nickel plated sleeve, which directs flow. All FPE thermostatic valves are factory set at predetermined temperatures: no further adjustments are necessary. A wide range of temperatures are available for city or treated water temperature control applications.
Contact an FPE Representative for connection size options. Contact Us
Helpful Links
Description
On start-up, a majority of the fluid flow is blocked by a sleeve. A small amount will flow through the weep hole to the drain. As fluid temperature rises to the control range, more of the fluid is directed to the drain, and when the thermostat is in a fully stroked condition, all fluid flow is directed to the drain. This FPE valve is designed for use in water saver applications. Standard FPE Thermostatic Valve Housings are made from aluminum and grey iron castings; however, ductile iron, bronze, steel and stainless steel housings are available.
Additional BSP, SAE and JIS threads available.

Dimensions
ALL UNITS IN INCHES (MM) OR LBS (KG); ENGLISH (METRIC) | |||||||
Model Number | Body Material* | Connection Size | Principal Dimensions Units | No. of Elements | |||
Y | W | Z | V | ||||
*1011 | "A, AL, B, D, S, SS" | 1" NPT | 3 5/8 (92) | 3 3/4 (95) | 6 (152) | 3 3/4 (95) | 1 |
*1111 | "A, AL, B, D, S, SS" | 3/4" NPT | 3 5/8 (92) | 3 3/4 (95) | 6 (152) | 3 3/4 (95) | 1 |
*1211 | "A, AL, B, D, S, SS" | 1/2" NPT | 3 5/8 (92) | 3 3/4 (95) | 6 (152) | 3 3/4 (95) | 1 |
*1411 | "A, AL, B, D, S, SS" | 1 1/4" NPT | 3 5/8 (92) | 3 3/4 (95) | 6 (152) | 3 3/4 (95) | 1 |
*1511 | "A, AL, B, D, S, SS" | 1 1/2" NPT | 3 5/8 (92) | 3 3/4 (95) | 6 (152) | 3 3/4 (95) | 1 |
Replace * with body material type: A = Cast iron, AL = Aluminum B= Bronze, D = Ductile iron, S = Steel, SS = Stainless Steel |
Specifications
Model 1011 - Specifications
PRESSURE RATINGS @ 250°F | WEIGHTS | |||||||||
Material | A, AL | B | D | S | SS | A | AL | B | D | S & SS |
psi | 150 | 180 | 250 | 665 | 590 | 7 (3) | 3 (1) | 8 (4) | 7 (3) | 7 (3) |
Bar | 10.3 | 12.4 | 17.2 | 45.9 | 40.7 | |||||
SERVICE KITS (xxx represents temperature °F) | ||||||||||
MODEL | O-RING | GASKET | LIPSEAL | THERMOSTAT | ||||||
1500-xxx | 1 of Buna-N | 1 | 1 | 1 | ||||||
1500V-xxx | 1 of Viton | 1 | 1 | 1 | ||||||
1500E-xxx | 1 of Neoprene | 1 | 1 | 1 | ||||||
LIP SEAL INSERTION TOOLS | LIP SEAL EXTRACTION TOOLS | |||||||||
Part Number | Component | Part Number | Component | |||||||
1571-IT | Lip Seal Insertion Plug | 1571-RT | Lip Seal Extraction Plug |
