Model 2010
Thermostatic Control Valve
- Connection Sizes: 1.5" to 2" NPT/BSPP/BSPT, SAE-24, -32, SOCKET WELD, FLANGED
- Diameter: DN40 to DN50
- Three-way thermostatic control valve
- Wide range of temperatures
- Replaceable, non-adjustable, tamper-proof thermostats
- Self-contained unit
- Compact, heavy duty, rugged construction
- Operate in any orientation
Compact and Reliable Temperature Control
Fluid Power Energy (FPE) thermostatic valves utilize the principle of expanding wax. As the fluid temperature increases, the wax transforms from a solid to a liquid state. This expansion causes the thermostat sleeve to stroke thereby controlling the direction of fluid flow to achieve the required operation.
All FPE valves can be used for diverting or mixing applications without modification of the valve assembly. FPE thermostatic valves are factory set to predetermined set-point temperatures, so no field adjustments are necessary. Simply connect the valve to your system and walk away.
Contact an FPE representative today to see how our thermostatic control valves can enhance your application. Contact Us
Helpful Links
Dimensions
Model 2010- Dimensions
MODEL NUMBER | BODY MATERIAL* | CONNECTION SIZE | PRINCIPAL DIMENSIONS UNITS | FLANGE DRILLING | NO. OF ELEMENTS | ||||||
X | Y | W | Z | V | NO. OF HOLES | DIA. OF HOLES | BOLT CIRCLE | ||||
*2010-1 | A, AL, B, D, S, SS | 1 1/2" NPT | 3 13/16 (96) | 3 9/16 (90) | 6 7/16 (163) | 9 11/16 (246) | 5 1/2 (139) | N/A | N/A | N/A | 1 |
*2010 | A, AL, B, D, S, SS | 2 NPT | 3 13/16 (96) | 3 9/16 (90) | 6 7/16 (163) | 9 11/16 (246) | 5 1/2 (139) | N/A | N/A | N/A | 1 |
*2010-1B | A, AL, B, D, S, SS | 1 1/2" BSPT | 3 13/16 (96) | 3 9/16 (90) | 6 7/16 (163) | 9 11/16 (246) | 5 1/2 (139) | N/A | N/A | N/A | 1 |
*2010B | A, AL, B, D, S, SS | 2" BSPT | 3 13/16 (96) | 3 9/16 (90) | 6 7/16 (163) | 9 11/16 (246) | 5 1/2 (139) | N/A | N/A | N/A | 1 |
*2010-1A | A, AL, B, D, S, SS | 1 1/2" BSPP | 3 13/16 (96) | 3 9/16 (90) | 6 7/16 (163) | 9 11/16 (246) | 5 1/2 (139) | N/A | N/A | N/A | 1 |
*2010A | A, AL, B, D, S, SS | 2" BSPP | 3 13/16 (96) | 3 9/16 (90) | 6 7/16 (163) | 9 11/16 (246) | 5 1/2 (139) | N/A | N/A | N/A | 1 |
*2010J24 | A, AL, B, D, S, SS | SAE 24 1 7/8"-12 | 3 13/16 (96) | 3 9/16 (90) | 6 7/16 (163) | 9 11/16 (246) | 5 1/2 (139) | N/A | N/A | N/A | 1 |
*2010J32 | A, AL, B, D, S, SS | SAE 32 2 1/2-12 | 3 13/16 (96) | 3 9/16 (90) | 6 7/16 (163) | 9 11/16 (246) | 5 1/2 (139) | N/A | N/A | N/A | 1 |
*F2010 | A | 2" 125lbs FF FLANGE | 4 7/8 (123) | 4 9/16 (115) | 7 9/16 (192) | 10 5/8 (269) | 6 (152) | 4 | 3/4 (19) | 4 3/4 (120) | 1 |
B | 2" 150lbs RF FLANGE | 4 3/4 (120) | 4 7/16 (112) | 7 7/16 (188) | 10 3/8 (263) | 6 (152) | 4 | 3/4 (19) | 4 3/4 (120) | 1 | |
D | 2" 150lbs RF FLANGE | 4 3/4 (120) | 4 11/16 (119) | 7 11/16 (195) | 10 7/8 (276) | 6 (152) | 4 | 3/4 (19) | 4 3/4 (120) | 1 | |
S, SS | 2" 150lbs RF FLANGE | 4 7/8 (123) | 4 9/16 (115) | 7 9/16 (192) | 10 11/16 (271) | 6 (152) | 4 | 3/4 (19) | 4 3/4 (120) | 1 | |
*F2010X | S, SS | 2" 300lbs RF FLANGE | 5 (127) | 4 11/16 (119) | 7 15/16 (201) | 10 11/16 (271) | 6 1/2 (165) | 8 | 3/4 (19) | 5 (127) | 1 |
Replace * with body material type: A= Cast iron, AL= Aluminum, B= Bronze, D= Ductile iron, S= Steel, SS= Stainless Steel |
Specifications
Model 2010 - Specifications
PRESSURE RATINGS @ 250°F | WEIGHTS | |||||||||
MATERIAL | A, AL | B | D | S | SS | A | AL | B | D | S & SS |
psi | 150 | 180 | 225 | 670 | 590 | 21 (10) | 10 (5) | 25 (11) | 21 (10) | |
Bar | 10.3 | 12.4 | 15.5 | 46.1 | 40.6 | |||||
SERVICE KITS (xxx represents temperature °F) | ||||||||||
MODEL | O-RING | GASKET | LIPSEAL | THERMOSTAT | ||||||
2000-xxx | 1 of Buna-N | 1 | 1 | 1 | ||||||
2000V-xxx | 1 of Viton | 1 | 1 | 1 | ||||||
2000E-xxx | 1 of Neoprene | 1 | 1 | 1 | ||||||
LIP SEAL INSERTION TOOLS | LIP SEAL EXTRACTION TOOLS | |||||||||
Part Number | Component | Part Number | Component | |||||||
2071-IT | Lip Seal Insertion Plug | 2071-RT | Lip Seal Extraction Plug |
